Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 151 | 45 | 54 | 21 | 92 | 3412 | 65 | 163 | 136 | 453 |
Nov 2023 | 43 | 22 | 20 | 12 | 524 | 8051 | 363 | 607 | 674 | 1318 |
Oct 2023 | 29 | 19 | 17 | 11 | 453 | 9050 | 360 | 546 | 595 | 919 |
Sep 2023 | 33 | 17 | 16 | 11 | 485 | 7588 | 330 | 483 | 538 | 998 |
Aug 2023 | 38 | 15 | 14 | 10 | 457 | 8667 | 310 | 453 | 480 | 1187 |
Jul 2023 | 23 | 11 | 11 | 9 | 396 | 6184 | 281 | 364 | 344 | 728 |
Jun 2023 | 30 | 16 | 16 | 12 | 345 | 8441 | 371 | 491 | 483 | 908 |
Totals | 51393 | 2080 | 3107 | 3250 | 6511 | |||||
Generated by Webalizer Version 2.23 |