Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 424 | 26 | 77 | 17 | 158 | 4704 | 143 | 619 | 209 | 3397 |
Apr 2025 | 300 | 28 | 72 | 16 | 486 | 20636 | 490 | 2181 | 864 | 9017 |
Mar 2025 | 220 | 27 | 64 | 15 | 466 | 17817 | 473 | 2001 | 838 | 6828 |
Feb 2025 | 121 | 27 | 41 | 14 | 421 | 13620 | 415 | 1166 | 762 | 3396 |
Jan 2025 | 86 | 23 | 24 | 13 | 437 | 13752 | 409 | 755 | 721 | 2694 |
Dec 2024 | 84 | 21 | 39 | 12 | 425 | 13888 | 392 | 1217 | 657 | 2628 |
Nov 2024 | 85 | 18 | 23 | 10 | 396 | 11454 | 323 | 715 | 544 | 2556 |
Oct 2024 | 97 | 14 | 30 | 9 | 370 | 10491 | 294 | 946 | 457 | 3016 |
Sep 2024 | 33 | 13 | 12 | 7 | 317 | 6222 | 231 | 386 | 390 | 1013 |
Aug 2024 | 44 | 12 | 13 | 7 | 319 | 8355 | 244 | 416 | 385 | 1387 |
Jul 2024 | 54 | 15 | 21 | 8 | 308 | 8266 | 269 | 651 | 494 | 1696 |
Jun 2024 | 31 | 22 | 21 | 12 | 342 | 13483 | 375 | 656 | 684 | 944 |
Totals | 142688 | 4058 | 11709 | 7005 | 38572 | |||||
Generated by Webalizer Version 2.23 |